Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,211 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R52,000) Interest rate : 9 |
| Ref No | 785146 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh & Ext |
| Property Type | Sectional Title |
| Notes | Secure comlex close to shopping centres and schools. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Face Brick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 9 (Since listed or for the current month) |
|